- New
14″ rugged AI PC with AMD Ryzen AI, 66 TOPS, and 1000-nit display.
ATEX / IECEx documentation supplied where stated
Incoterms agreed in each quotation
Price, lead time and certificates in every offer
14″ rugged AI PC with AMD Ryzen AI, 66 TOPS, and 1000-nit display.
Key features
Specifications
| Basic parameters | |
|---|---|
| Dimensions | 356mm (L)×269mm (W)×41mm (H) |
| Machine weight | 2.85kg |
| Machine color | Black |
| Display | 14.0", FHD (1920x1080), 1000 nits |
| Camera | FF 5.0 MP front camera |
| I/O Interface | · USB 3.2 Gen 1 (Type-A) x2 · USB 3.2 Gen 2 (Type-C) x1 · USB 4.0 (Type-C) x1 · OCULink x1 · HDMI 2.1 Type-A x1 · Fan x2 · 3.5mm audio jack x 1 · 10/100/1000M Ethernet (RJ45) x2 · Serial port (RS232: D-sub, 9-pin) x1 · SIM card x1 · SD card x1 |
| Power adapter | PD adapter: 100-240V, 50Hz-60Hz, 100W (20V/5A) |
| Wireless Communications | |
| WIFI | Wi-Fi 6 802.11a/b/g/n/ac/ax (M.2) |
| Bluetooth | Bluetooth® 5.2 |
| 2G/3G/4G/5G | Optional 4G LTE |
| GNSS | Optional GPS/GLONASS |
| Performance parameters | |
| CPU | AMD Ryzen AI 7 350 (16MB cache, up to 5GHz, 8 cores, 16 threads) |
| GPU | Radeon 860M |
| Operating system | Windows 11 Pro/Home/IoT |
| Memory | · 16GB DDR5 (4800MHz) · Dual slots, supports up to 64GB (32GB/32GB) |
| Storage capacity | · 256GB NVMe PCIe SSD · Optional 512GB/1TB PCIe SSD |
| Battery Performance | |
| Battery | Li-ion battery, 11.61V, 6355mAh x2, 17h |
| Data collection | |
| NFC | No |
| 1D | No |
| 2D | No |
| Fingerprint | YES |
| Product reliability | |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95% Non-Condensing |
| Protection level | IP65 certified, MIL-STD-810H certified |
| Drop height | 1.22m drop resistance |
Specifications may change without notice. Final configuration, certifications and lead time are confirmed in our quotation.