- New
5.0″ Android rugged handheld for mobile data collection and field operations.
ATEX / IECEx documentation supplied where stated
Incoterms agreed in each quotation
Price, lead time and certificates in every offer
The EM-T50C rugged handheld combines Android 15 with an ARM octa-core processor, dual cameras, fast barcode scanning, multi-network connectivity, and a removable long-lasting battery.
Key features
Specifications
| Basic parameters | |
|---|---|
| Dimensions | 157.4 mm (L) × 74.6 mm (W) × 24.2 mm (H) |
| Machine weight | 260g |
| Machine color | Black |
| Display | 5.0”, HD (720 x 1280), 350 nits |
| Touch screen | 5-point capacitive touch screen |
| Camera | FF 5.0 MP front camera,PDAF 13.0 MP rear camera |
| I/O Interface | USB 2.0 (Type-C) x1 3.5mm audio jack x1 SIM card x1 TF card x1 (Max: 128GB) Pogo pin (charge) |
| Power adapter | AC adapter: 100-240V, 50Hz-60Hz, 10W (5V/2A) |
| Wireless Communications | |
| WIFI | Wi-Fi 5(802.11 ac) |
| Bluetooth | BT5.0 |
| 2G/3G/4G/5G | 4G LTE |
| GNSS | GPS, Beidou, Glonass module |
| Performance parameters | |
| CPU | MT6765 |
| GPU | IMG GE8320 650MHz |
| Operating system | Android 15 (GMS) |
| Memory | 4GB |
| Storage capacity | 128GB,Optional 64GB |
| Battery Performance | |
| Battery | Li-ion battery, 3.8V, 4000mAh, 8.2h |
| Data collection | |
| NFC | Yes |
| 1D | Yes |
| 2D | Yes |
| Fingerprint | No |
| Product reliability | |
| Operating temperature | -10℃~50℃ |
| Storage temperature | -20℃~60℃ |
| Humidity | 95% Non-Condensing |
| Protection level | IP65 compliant, MIL-STD-810H certified |
| Drop height | 1.22m drop resistance |
Specifications may change without notice. Final configuration, certifications and lead time are confirmed in our quotation.