- New
6.5″ Windows 11 rugged handheld for industrial and enterprise applications.
ATEX / IECEx documentation supplied where stated
Incoterms agreed in each quotation
Price, lead time and certificates in every offer
EM-I61J Windows 11 rugged handheld with dual cameras (5MP+8MP AF). Features 4000mAh battery with 45W PD fast charge. IP67/MIL-STD-810H certified for construction, logistics & field operations.
Key features
Specifications
| Basic parameters | |
|---|---|
| Dimensions | 183.1*88.6*24.1mm |
| Machine weight | 470g |
| Machine color | Black |
| Display | IPS, 6.5 inch full laminated TFT color full screen 20:9,resolution 720*1600, 400nits |
| Touch screen | 5 points capacitive screen |
| Camera | Front 5.0MP+ Rear 8.0MP |
| I/O Interface | TYPE-C 2.0*1 OTG, Standard USB-A port/Data Transfer (3.0) TF card *1, Max: 512GB Nano-SIM * 1 Pogo Pin (Suitable docking charger DC61J) |
| Power adapter | PD Fast Charge Adapter |
| Wireless Communications | |
| WIFI | Wi-Fi 802.11(a/b/g/n/ac), Dual frequency 2.4G+5.8G WIFI |
| Bluetooth | BT5.0 (BLE) class1, transmission distance: greater than 10m |
| 2G/3G/4G | 3G/4G |
| GNSS | GPS+GLONASS |
| Performance parameters | |
| CPU | Intel JASPER LAKE N5100 |
| GPU | Intel® UHD Graphics 620 |
| Operating system | windows 11(IOT),Optional windows 10(IOT) |
| Memory | 8GB |
| Storage capacity | 128GB |
| Battery Performance | |
| Battery | 4000mAh/7.4V / External polymer lithium ion battery / 6 hours |
| Data collection | |
| NFC | Yes |
| 1D | No |
| 2D | Optional |
| Fingerprint | No |
| Product reliability | |
| Operating temperature | -20℃~60℃ |
| Storage temperature | -30℃~70℃ |
| Humidity | 95% Non-Condensing |
| Protection level | IP67 certified, MIL-STD-810H certified |
| Drop height | 1.5m drop resistance |
Specifications may change without notice. Final configuration, certifications and lead time are confirmed in our quotation.